Series Ganadas
Equipo | Número de Series ganadas | Última Serie ganada | Series jugadas |
---|---|---|---|
New York Yankees † (AL) | 27 | 2009 | 40 |
St. Louis Cardinals † (NL) | 11 | 2011 | 19 |
Oakland Athletics † (AL) | 9 | 1989 | 15 |
Boston Red Sox † (AL) | 8 | 2013 | 12 |
San Francisco Giants † (NL) | 8 | 2014 | 21 |
Los Angeles Dodgers † (NL) | 6 | 1988 | 21 |
Cincinnati Reds (NL) | 5 | 1990 | 9 |
Pittsburgh Pirates (NL) | 5 | 1979 | 7 |
Detroit Tigers (AL) | 4 | 1984 | 11 |
Atlanta Braves † (NL) | 3 | 1995 | 9 |
Baltimore Orioles † (AL) | 3 | 1983 | 7 |
Minnesota Twins † (AL) | 3 | 1991 | 6 |
Chicago White Sox † (AL) | 3 | 2005 | 5 |
Chicago Cubs (NL) | 2 | 1908 | 10 |
Philadelphia Phillies (NL) | 2 | 2008 | 7 |
Cleveland Indians † (AL) | 2 | 1948 | 5 |
New York Mets (NL) * | 2 | 1986 | 4 |
Toronto Blue Jays (AL) * | 2 | 1993 | 2 |
Miami Marlins † (NL) * | 2 | 2003 | 2 |
Kansas City Royals (AL) * | 2 | 2015 | 3 |
Arizona Diamondbacks (NL) * | 1 | 2001 | 1 |
Los Angeles Angels of Anaheim † (AL) * | 1 | 2002 | 1 |
San Diego Padres (NL) * | 0 | 2 | |
Texas Rangers † (AL) * | 0 | 2 | |
Milwaukee Brewers † (AL a NL, 1998) * | 0 | 1 [AL] | |
Houston Astros † (NL a AL, 2013) * | 0 | 1 [NL] | |
Colorado Rockies (NL) * | 0 | 1 | |
Tampa Bay Rays † (AL) * | 0 | 1 | |
‡ Seattle Mariners (AL) * | 0 | 0 | |
‡ Washington Nationals † (NL) * | 0 | 0 | |
AL=Liga Americana (64 victorias) NL=Liga Nacional (47 victorias) |
No hay comentarios:
Publicar un comentario